<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Hurley &#124; Me.</title>
	<atom:link href="http://www.seanhurley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanhurley.com</link>
	<description>Online Marketing Professional</description>
	<lastBuildDate>Tue, 15 May 2012 18:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to use LinkedIn to find a job</title>
		<link>http://www.seanhurley.com/2012/03/how-to-use-linkedin-to-find-a-job/</link>
		<comments>http://www.seanhurley.com/2012/03/how-to-use-linkedin-to-find-a-job/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:15:59 +0000</pubDate>
		<dc:creator>Sean Hurley</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.seanhurley.com/?p=1507</guid>
		<description><![CDATA[To add to my most recent post (5 things to think about when building a resume), after you have updated your resume to the point where you feel confident about it&#8217;s ability to tell your professional story, it&#8217;s time to start thinking about what sources you are going to use to find that perfect job. Like most, you can scour every major [...]]]></description>
			<content:encoded><![CDATA[<p>To add to my most recent post (<a title="5 things to think about when building a resume" href="http://www.seanhurley.com/2012/03/5-things-to-think-about-when-building-a-resume/" target="_blank">5 things to think about when building a resume</a>), after you have updated your resume to the point where you feel confident about it&#8217;s ability to tell your professional story, it&#8217;s time to start thinking about what sources you are going to use to find that perfect job. Like most, you can scour every major job website (monster, job bank, Workopolis, etc.) to find that job, or you can let LinkedIn help you find the best job based on the experience you have published on your profile.</p>
<p>As you continue to update and build your professional profile on LinkedIn, in the background they are starting to match your experience with available jobs in the market (near you), so you don&#8217;t need to spend all of your time reading job descriptions that might not match your skill set. By now, you have realized that searching for a new job is almost a full-time job in itself, and being able to find more jobs that fit your experience can dramatically increase your productivity during your job hunt.</p>
<p><strong>Here a few steps to help you get better job suggestions on LinkedIn:</strong></p>
<ol>
<li><a title="5 reasons why you should complete your LinkedIn profile" href="http://www.seanhurley.com/2012/01/5-reasons-why-you-should-complete-your-linkedin-profile/" target="_blank">Finish your profile</a> (get it to 100% completeness).</li>
<li>Set your profile so that you are accepting job offers and enable others to message you directly without being contacted as contacts.</li>
<li>Check your <a title="LinkedIn Jobs" href="http://www.linkedin.com/jobs" target="_blank">job tab</a> daily (or set a cal reminder to check at the same time everyday) or subscribe to daily email alerts for all new postings.</li>
<li>Upload your resume to your profile, this way you can simply click the &#8220;apply now&#8221; button on the job you are interested in (it will allow you to use the most recent resume uploaded).</li>
<li>If you are set on one particular position, take the time to learn as much about the company as possible, identify who the decision makers are, and try to connect with them before submitting your resume.</li>
</ol>
<p>Of course, there are always other job websites, but for now LinkedIn is one of the only sites that recommends positions based on your experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanhurley.com/2012/03/how-to-use-linkedin-to-find-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A t-shirt company raising money for cancer</title>
		<link>http://www.seanhurley.com/2012/03/a-t-shirt-company-raising-money-for-cancer/</link>
		<comments>http://www.seanhurley.com/2012/03/a-t-shirt-company-raising-money-for-cancer/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:15:10 +0000</pubDate>
		<dc:creator>Sean Hurley</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.seanhurley.com/?p=1510</guid>
		<description><![CDATA[My name is Sean Hurley, I am an Online Marketing Professional living in Toronto Ontario. I started Dynamic Clothing a few years back (didn’t take off as well as I thought), and still have a good amount of inventory left over. I’m currently participating in the Ontario Ride to Conquer Cancer (read all about it), and need to raise $2,500 to be eligible to take part [...]]]></description>
			<content:encoded><![CDATA[<p>My name is <strong><a title="Sean Hurley | Me." href="http://www.seanhurley.com/" target="_blank">Sean Hurley</a></strong>, I am an Online Marketing Professional living in Toronto Ontario. I started <strong><a title="A t-shirt company raising money for cancer" href="http://www.dynamicclothing.ca" target="_blank">Dynamic Clothing</a></strong> a few years back (didn’t take off as well as I thought), and still have a good amount of inventory left over. I’m currently participating in the Ontario Ride to Conquer Cancer (<a title="Sponsor me to ride" href="http://sponsormetoride.ca/the-ride/" target="_blank">read all about it</a>), and need to raise $2,500 to <a href="http://www.seanhurley.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-05-at-10.41.21-PM.png"><img class=" wp-image-1513 alignright" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 10px;" title="Sean Hurley" src="http://www.seanhurley.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-05-at-10.41.21-PM.png" alt="Screen Shot 2012 03 05 at 10.41.21 PM A t shirt company raising money for cancer" width="201" height="315" /></a>be eligible to take part in the ride. To help me reach my fund-raising goal, I’ve decided to use the remainder of my inventory as a way to raise funds. <strong>All sales made on dyanmicclothing.ca will be donated to my ride</strong> (except the shipping costs), and I will continue to donate until I reach my goal.</p>
<div>
<p><strong>About the Cause</strong></p>
<p>Since 2008, The Ride has surpassed all other cycling events to become Canada’s most successful cycling fundraiser. Raising over $60 million in Toronto alone, Ride funds support the work of The Campbell Family Cancer Research Institute at <a href="http://sponsormetoride.ca/http://www.pmhf.ca/" target="_blank">The Princess Margaret</a>, one of the top 5 cancer research centres in the world.</p>
<p>Thanks to The Ride, funding ensures the sustainability of the most promising cancer research that is taking place at The Princess Margaret. Your support of The Enbridge Ride to Conquer Cancer also impacts hundreds of thousands, as The Princess Margaret is affiliated with and shares its expertise with other cancer centres across Canada and around the world. The Princess Margaret’s vision is to CONQUER CANCER IN OUR LIFETIME.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seanhurley.com/2012/03/a-t-shirt-company-raising-money-for-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 things to think about when building a resume</title>
		<link>http://www.seanhurley.com/2012/03/5-things-to-think-about-when-building-a-resume/</link>
		<comments>http://www.seanhurley.com/2012/03/5-things-to-think-about-when-building-a-resume/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:30:33 +0000</pubDate>
		<dc:creator>Sean Hurley</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.seanhurley.com/?p=1496</guid>
		<description><![CDATA[It has become more apparent now, that there are a large number of people looking for their first job (recent grads), and realizing how overwhelming job hunting can be. Having said that, I wanted to offer some of my expertise in building a better resume before you start applying to jobs, and how to stand out among the thousands of other recent graduates. [...]]]></description>
			<content:encoded><![CDATA[<p>It has become more apparent now, that there are a large number of people looking for their first job (recent grads), and realizing how overwhelming job hunting can be. Having said that, I wanted to offer some of my expertise in building a better resume before you start applying to jobs, and how to stand out among the thousands of other recent graduates.</p>
<p><strong>Here are 5 things to think about when looking for a new job: (resume focused)</strong></p>
<ol>
<li>Is your resume the best it can be?</li>
<li>Does it read well, or appeal to the jobs you are applying to?</li>
<li>Is the design of your resume out of date, or lacking personality?</li>
<li>If you saw your resume, would you read it?</li>
<li>Have you thought about your intro message? Now more than ever, it&#8217;s important that you get the attention of the HR department reading your resume, so put some creative thought towards how you want to describe yourself, in one or two sentences (kind of like your 10 second elevator pitch).</li>
</ol>
<p>These questions should help you determine if your resume is up to par, or if you need to update before beginning to apply to jobs. Never settle for &#8220;It&#8217;s okay&#8221;; those are the resumes that never get passed the front door. Make every application count! <a title="Contact." href="http://www.seanhurley.com/contact/">Need some help</a>? Feel free to reach out to me if you need help getting started.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanhurley.com/2012/03/5-things-to-think-about-when-building-a-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to improve email click thru rates</title>
		<link>http://www.seanhurley.com/2012/01/how-to-improve-email-click-thru-rates/</link>
		<comments>http://www.seanhurley.com/2012/01/how-to-improve-email-click-thru-rates/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:20:31 +0000</pubDate>
		<dc:creator>Sean Hurley</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.seanhurley.com/?p=1320</guid>
		<description><![CDATA[With any email marketing campaign, you know that the hardest part is getting your readers to open the email, and the second biggest hurdle is driving click thru&#8217;s. Being able to improve better email interaction is a very important component to the success of your email marketing program, and could result in higher sales ROI per campaign. If you look at a normal [...]]]></description>
			<content:encoded><![CDATA[<p>With any email marketing campaign, you know that the hardest part is getting your readers to open the email, and the second biggest hurdle is driving click thru&#8217;s. Being able to improve better email interaction is a very important component to the success of your email marketing program, and could result in higher sales ROI per campaign.</p>
<p>If you look at a normal click thru rate of 1% you&#8217;ll notice that most of the industry is at the same rate, and trying to improve. I&#8217;ve seen click thru rates of  3 to 5% on campaigns I&#8217;ve sent, and it directly correlates to the message you want to tell, and how your audience perceives it. If you are looking to improve click thru rates this year, and not sure where to start, try the following on your next campaign:</p>
<ul>
<li>Review the last 5 or 10 campaigns, and identify which ones had the highest click thru rate;</li>
<li>of the top performing campaigns, look at what the message was, and what links they clicked on;</li>
<li>from those top clicked links, what was the language style you used, and could you mirror it with any other campaigns;</li>
<li>from the list of successful campaigns, try to look for other winnings and adapt those new principles to your future campaigns.</li>
</ul>
<p>Try these tips on your next few campaigns, look at what was successful, and what didn&#8217;t work. From those learnings, start planning the next updates to your future campaigns. Always be testing your email marking based on winnings from past campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanhurley.com/2012/01/how-to-improve-email-click-thru-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to think about when redesigning a website</title>
		<link>http://www.seanhurley.com/2012/01/what-to-think-about-when-redesigning-a-website/</link>
		<comments>http://www.seanhurley.com/2012/01/what-to-think-about-when-redesigning-a-website/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:20:47 +0000</pubDate>
		<dc:creator>Sean Hurley</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.seanhurley.com/?p=1319</guid>
		<description><![CDATA[Have you been thinking about updating your current website? When it&#8217;s time to update or redesign a website, there are a number of aspects you need to consider before moving forward. It&#8217;s important to understand why you need to redesign, or if you just need to update parts of the site, or the entire layout. As someone that has redesigned [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been thinking about updating your current website? When it&#8217;s time to update or redesign a website, there are a number of aspects you need to consider before moving forward. It&#8217;s important to understand why you need to redesign, or if you just need to update parts of the site, or the entire layout. As someone that has redesigned a number of websites over the years, I&#8217;ve put together a list of questions you should ask yourself before making your final decision.</p>
<p><strong>10 questions to ask yourself before redesigning your website:</strong></p>
<ol>
<li>Why do I need to redesign my website now?</li>
<li>Does my current website provide enough information for my visitors?</li>
<li>Does my current website design appeal to my visitors?</li>
<li>Do I need to update the entire website or just parts of it?</li>
<li>What feedback have my viewers given about the current design and layout?</li>
<li>Do I have a budget for this redesign?</li>
<li>Where do I find a web designer?</li>
<li>Do I need to update just the frontend of my website or the backend (or both)?</li>
<li>When is the best time to launch a redesigned website, and how?</li>
<li>Will this redesign help grow my website?</li>
</ol>
<p>Ask yourself these questions, take as much time as you need to think this project through, and develop a project outline. If you need help getting started with a project like this, <a title="Contact." href="http://www.seanhurley.com/contact/">give me a shout</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanhurley.com/2012/01/what-to-think-about-when-redesigning-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to monitor your competitors</title>
		<link>http://www.seanhurley.com/2012/01/5-ways-to-monitor-your-competitors/</link>
		<comments>http://www.seanhurley.com/2012/01/5-ways-to-monitor-your-competitors/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:30:18 +0000</pubDate>
		<dc:creator>Sean Hurley</dc:creator>
				<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://www.seanhurley.com/?p=1478</guid>
		<description><![CDATA[Any business owner knows that following your competitors is an extremely valuable way of staying ahead of the game in your industry. Just think, if you were able to track your top competitors and use that information to help improve your own services, you could ensure that you are staying competitive within your industry. It&#8217;s simple &#8211; with the following monitoring solutions, [...]]]></description>
			<content:encoded><![CDATA[<p>Any business owner knows that following your competitors is an extremely valuable way of staying ahead of the game in your industry. Just think, if you were able to track your top competitors and use that information to help improve your own services, you could ensure that you are staying competitive within your industry.</p>
<p><strong>It&#8217;s simple &#8211; with the following monitoring solutions, you can track the daily, weekly, and monthly progress (marketing) of your competitors, for as many competitors as you want: </strong></p>
<ol>
<li>Subscribe to your competitors email marketing messages.</li>
<li>Follow your competitors <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a> stream, and join their <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a> group.</li>
<li>Create a <a title="Google Alerts" href="http://www.google.com/alerts" target="_blank">Google alerts</a> account, and start adding keywords, and links to track.</li>
<li>Run monthly <a title="Website Grader" href="http://websitegrader.com/getareport" target="_blank">SEO reports</a> (the reports will show you traffic volume, content creation, and how active they are with social media).</li>
<li>Monthly website reviews &#8211; plan monthly meetings with your staff to review your top five competitors, and determine if there are any learnings you can take away for your own company.</li>
</ol>
<p>If you use these five tips to track your competitors, you will find it reduces the manual effort and help you focus your time on more important things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanhurley.com/2012/01/5-ways-to-monitor-your-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons why you should complete your LinkedIn profile</title>
		<link>http://www.seanhurley.com/2012/01/5-reasons-why-you-should-complete-your-linkedin-profile/</link>
		<comments>http://www.seanhurley.com/2012/01/5-reasons-why-you-should-complete-your-linkedin-profile/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:47:28 +0000</pubDate>
		<dc:creator>Sean Hurley</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.seanhurley.com/?p=1440</guid>
		<description><![CDATA[Ever wonder why LinkedIn asks you to fill out your online profile so often? Or why they have included a profile progress indication bar? They have built their networking tools in such a way that if you do not fill out your profile completely, they will rank your profile lower when displaying search results on a people search when looking [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder why LinkedIn asks you to fill out your online profile so often? Or why they have included a profile progress indication bar? They have built their networking tools in such a way that if you do not fill out your profile completely, they will rank your profile lower when displaying search results on a people search when looking for professions in a specific industry. You may think this is that important, but when you start looking for jobs on LinkedIn they also prioritize your profile among other candidates based on how complete your profile is.</p>
<p><strong>Here are 5 reasons why you should finish your LinkedIn profile:</strong></p>
<ol>
<li>You will be ranked higher on LinkedIn&#8217;s search results when someone is looking to find a professional with your experience;</li>
<li>your profile will be indexed into Google search results when someone searches your name;</li>
<li>employers will see that you take your professional career seriously, and will be able to learn more about what you have to offer;</li>
<li>if you are seeking a new job, your complete profile will better recommend jobs based on your past experience;</li>
<li>if you have applied to positions using LinkedIn&#8217;s job search, employees will be able to see your recommendations and get a good sense of your professional background.</li>
</ol>
<div>If you are looking to grow your professional network, or trying to find a new job on LinkedIn, it&#8217;s a good idea to finish your profile. It only takes 15 to 25 minutes to do one profile from start to finish. Take the time.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seanhurley.com/2012/01/5-reasons-why-you-should-complete-your-linkedin-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favourite iphone app #1</title>
		<link>http://www.seanhurley.com/2012/01/my-favourite-iphone-app-1/</link>
		<comments>http://www.seanhurley.com/2012/01/my-favourite-iphone-app-1/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:30:33 +0000</pubDate>
		<dc:creator>Sean Hurley</dc:creator>
				<category><![CDATA[Iphone application]]></category>

		<guid isPermaLink="false">http://www.seanhurley.com/?p=1422</guid>
		<description><![CDATA[Things For the past few months I have been searching for a project management application that would work on my iPhone, iPad, and Macbook pro. After downloading and deleting a number of solutions that didn&#8217;t really solve the major concerns I had when managing projects both for personal and business use, I came across an app called &#8220;Things&#8221; by Cultured [...]]]></description>
			<content:encoded><![CDATA[<h4><strong><a title="Things" href="http://culturedcode.com/things/iphone/" target="_blank">Things</a></strong></h4>
<p>For the past few months I have been searching for a project management application that would work on my iPhone, iPad, and Macbook pro. After downloading and deleting a number of solutions that didn&#8217;t really solve the major concerns I had when managing projects both for personal and business use, I came across an app called &#8220;<strong>Things</strong>&#8221; by <a title="About Cultured Code" href="http://culturedcode.com/about/" target="_blank">Cultured Code</a>.</p>
<p>Things (for the iPhone, iPad, and Macbook) seems to be one of the best applications to manage a number of projects, and it does this in a simple to use interface (wifi syncing). The price is a bit higher than some of the other solutions, but based on what it has to offer, I would say it&#8217;s a great application to spend your money on if you are looking for a project management application (for your mac devices).</p>
<p><strong>Here are few reasons why I enjoy (recommend) using Things:</strong></p>
<ul>
<li>They have developed a version for all mac devices;</li>
<li>the application design and layout is very minimalistic;</li>
<li>wireless syncing (when connected to same wifi connection);</li>
<li>constant updates of software (shows that they are committed to improving the technology of their application);</li>
<li>this application has kept me better organized simply based on how my alerts are delivered.</li>
</ul>
<p>If you have an apple device and are looking for a great project management tool, check out Things by Cultured Code.</p>
<p><strong><a title="Things - Project Management Application" href="http://culturedcode.com/things/iphone/" target="_blank">Visit the Things website</a></strong>.<br />
(Twitter: <a title="Follow Culture Code on Twitter" href="http://twitter.com/culturedcode" target="_blank">@culturedcode</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanhurley.com/2012/01/my-favourite-iphone-app-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 things to think about before starting a blog</title>
		<link>http://www.seanhurley.com/2012/01/10-things-to-think-about-before-starting-a-blog/</link>
		<comments>http://www.seanhurley.com/2012/01/10-things-to-think-about-before-starting-a-blog/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:15:03 +0000</pubDate>
		<dc:creator>Sean Hurley</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.seanhurley.com/?p=1396</guid>
		<description><![CDATA[Do you have experience that others are interested in, like online marketing, graphic design or photography, or enjoy writing? If you do, why not start your own blog? There are a number of reasons why starting your own blog is a great idea, and if you do it&#8217;s an effective way to help teach others wanting to learn about what [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have experience that others are interested in, like online marketing, graphic design or photography, or enjoy writing? If you do, why not start your own blog? There are a number of reasons why starting your own blog is a great idea, and if you do it&#8217;s an effective way to help teach others wanting to learn about what you&#8217;re interested in.</p>
<p>Before getting started, you should always create a project list and identify all of the tasks before launching your new blog. I typically use &#8220;<strong><a title="Things - a todo mac application" href="http://culturedcode.com/things/" target="_blank">Things</a></strong>&#8221; (a mac application) to manage projects, but you could do this simply by writing down on a piece of paper all of the items you need to complete before getting started. To help, I have put together a simple task list to follow during your blog project.</p>
<p><strong>10 must-haves when starting your own blog:</strong></p>
<ol>
<li>What is the topic of your blog?</li>
<li>What will the name of your blog be?</li>
<li>Is your <a title="Hover - Domains made simple." href="https://hover.com/m5nfPunJ" target="_blank">domain name</a> available?</li>
<li>What blogging solution will you use? (<a title="Wordpress" href="http://www.wordpress.com" target="_blank">WordPress</a>, Blogger, Drupal, etc.)</li>
<li>Will your blogging solution have a mobile application to compose from? (this is important to consider!)</li>
<li>Do you need a <a title="Media Temple - Web Hosting" href="http://mediatemple.net/#a_aid=4eaac304005b5" target="_blank">hosting plan</a>?</li>
<li>Will you need to <a title="Contact." href="http://www.seanhurley.com/contact/">hire a consultant</a> to do your design?</li>
<li>Post schedule &#8211; it&#8217;s always a good idea to determine how often you can write, and how you will manage your time effectively.</li>
<li>Will you add advertisements to generate revenue? (<a title="Google Adwords" href="https://adwords.google.com" target="_blank">Google ads</a> or third-party)</li>
<li>How will you drive traffic to your new blog?</li>
</ol>
<p>If you are able to cross off all of the above, the only thing left on your list is to launch! Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanhurley.com/2012/01/10-things-to-think-about-before-starting-a-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to test email subject lines for conversions</title>
		<link>http://www.seanhurley.com/2012/01/how-to-test-email-subject-lines-for-conversions/</link>
		<comments>http://www.seanhurley.com/2012/01/how-to-test-email-subject-lines-for-conversions/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:38:56 +0000</pubDate>
		<dc:creator>Sean Hurley</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.seanhurley.com/?p=1363</guid>
		<description><![CDATA[As any online marketing professional knows, if you want to deliver a successful email marketing campaign to your audience you must have a very compelling subject line. The subject line for your campaign is the most important aspect of the message, and if done correctly you can expect much higher conversion rates in the delivery of your messaging. There are a few effective [...]]]></description>
			<content:encoded><![CDATA[<p>As any online marketing professional knows, if you want to deliver a successful email marketing campaign to your audience you must have a very compelling subject line. The subject line for your campaign is the most important aspect of the message, and if done correctly you can expect much higher conversion rates in the delivery of your messaging.</p>
<p>There are a few effective ways of testing your email subject lines with your customer base, and if you do not have an email solution that already has existing A/B testing then you can try this:</p>
<ul>
<li>Take a sample size from your site (10,000 of 100,000) and from there split your sample size in half, and send the exact same email campaign but with two different subject lines. For the test to be really effective, make sure you test two totally different styles of copy, but both relating to your message. From there you can get a good sense of what type of writing styles your audience reacts best to.</li>
</ul>
<p>If you are using an email delivery solution like <strong><a title="MailChimp" href="http://www.mailchimp.com" target="_blank">Mailchimp</a>, </strong>you can test your subject lines with their A/B testing tools. The way their A/B testing works with subject lines is extremely effective, in that you can select a percentage of your total base to test with and it will send subject A to one group, and subject B to the other. After your test period (you can set a time limit on which performs the best within an hour), Mailchimp will pick the subject version that had the most &#8220;opens&#8221; and send that version to the rest of your base.</p>
<p>The goal of testing subject lines is to ensure you are sending copy and creative that your audience is interested in, and that drives higher click thru conversion rates per campaign. Keep testing everything, keep looking for opportunities to better your messaging, and always be mindful of your unsubscribe rates per campaign (if you find you are getting higher unsubscribes when sending one type of message over another, then maybe it&#8217;s time to update how you are creating those messages).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanhurley.com/2012/01/how-to-test-email-subject-lines-for-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

